İmportant: Allways ask about regulation in Turkey before action.
2/2 notification valid date : 1/9/2008 - 31/8/2012
Bait Fish
Turkish / Eng | Latin | Turkish / Eng | Latin |
Çaça- Sprat | Sprattus sprattus | Noktalı inci balığı-Spirlin | Alburnus bipunctatus |
Horozbina- River Shinner | Blennius sp. | Ot balığı-Eurasian minnow | Phoxinus phoxinus |
İnci balığı | Alburnus alburnus | Tirsi-Shad | Alosa fallax nilotica |
İstavrit-Horse mackerel | Trachurus trachurus | Sardalya-Sardine | Sardinella sp. Sardine sp. |
İzmarit-Piceral | Maena smaris | Tatlısu kaya balığı-Pallas | Proterorhinus marmoratus |
Gümüş-Sand smelt | Atherina boyeri | Tatlısu gümüşü-Heckel | Chalcalburnus mossulensis |
Time prohibitions at Inland Waters
Species Tr/Eng (Latin) | Cities | PROHIBITED PERIOD |
Sazan /Carp ( C. Carpio) Kadife /Tench ( Tinca tinca) Şiraz/ Siraz ( Capoeta.sp) Yayın /Wels ( Silurus glanis) Tatlısu kefali /Chub ( Leuciscus cephalus) (water in forrest and lakes, dams) Other Species | Adana, Antalya, Aydın, Denizli, Gaziantep, Hatay, İzmir, Manisa, Mersin, Muğla, Osmaniye | 1 March 1 June |
Afyon, Aksaray, Amasya, Ankara, Balıkesir, Bartın, Bilecik, Bolu, Burdur, Bursa, Çanakkale, Çankırı, Çorum, Düzce, Edirne, Eskişehir, Isparta, İstanbul, Karabük, Karaman, Kastamonu, Kırıkkale, Kırklareli, Kırşehir, Kocaeli, Konya, Kütahya, Nevşehir, Niğde, Sakarya, Tekirdağ, Uşak, Yalova, Zonguldak | 15 March 15 June | |
Adıyaman, Artvin, Batman, Bingöl, Diyarbakır, Elazığ, Erzincan, Giresun, Gümüşhane, Kahramanmaraş, Kayseri, Kilis, Malatya, Mardin, Ordu, Rize, Samsun, Siirt, Sinop, Sivas, Şanlıurfa, Şırnak, Tokat, Trabzon, Tunceli, Yozgat | 1 April 1 July | |
Ağrı, Ardahan, Bayburt, Bitlis, Erzurum, Hakkari, Iğdır, Kars, Muş, Van | 15 May 15 August | |
Alabalık / Trout (All Species) | All Country | October01 -31 March |
Gökkuşağı Alabalık /Rainbow Trout ( O. Mykiss) | The closed season within waters in forests is same with that of the natural species | None ( Except Forest) |
Sudak/Pike Perch ( S. Lucioperca) | All Country | 15 March - 30 April |
Tatlısu levreği/Perch ( P. fluviatilis ) | All Country | 15 March - 30 April |
Turna/Pike ( Esox lucius) | All Country | 15 December -31 March |
Tatlısu kefali/Chub ( Leuciscus cephalus) | Stream-Rivers (except lakes-rivers, water in forrest) | None |
Time prohibitions at Sea
Species Tr / Eng | Latin | Length limit (minimum) | Number Limit (maximum) |
Akya/Lear Fish | Lichia amia | 30 | 3 pieces |
Barbunya -Tekir/Mullet | Mullus sp. | 13 | Kg |
Çipura/Sea Bream | Sparus aurata | 15 | Kg |
Deniz turnası/SeaPike | Scomberesox saurus | 60 | 1 pieces |
Gobene (Tombik)/Frigate Mackarel | Auxis sp. | 40 | 3 pieces |
İstavrit/Horse Mackarel | Trachurus trachurus | 13 | Kg |
Kalkan/Turbot | Scopthalmus sp. | 40 | 2 pieces |
Karagöz/Two Banded bream | Diplodus vulgaris | 21 | Kg |
Kefal/Striped Mullet | Mugil sp. | 20 | Kg |
Kolyoz/Chub Mackarel | Scomber japonicus | 18 | Kg |
Lagos, Orfoz, Hani /Waker -Gouper (Changed, 05.11.2008 /27045 sayılı RG) | Epinephelus sp. | 30 | 3 pieces |
Levrek/Sea Bass | Dicentrarchus labrax | 18 | Kg |
Lüfer/Blue Fish | Pomatomus saltatrix | 14 | Kg |
Mercan/Pandora | Pagellus erythrinus | 15 | Kg |
Orkinos (Ton)/Blue Fin Tuna | Thunnus thynnus | 90 | 1 pieces |
Palamut -Torik/Atlantic Bonito | Sarda sarda | 25 | Kg |
Pisi/Flounder | Pleuronectes limanda | 20 | Kg |
Sinagrit/Dentex | Dentex dentex | 20 | Kg |
Uskumru/Atlantic Mackarel | Scomber scombrus | 20 | Kg |
Uzun kanat orkinos/Albacor | Thunnus alalunga | 60 | 1 pieces |
Yazılı orkinos/ | Euthynnus alletteratus | 45 | 2 pieces |
Other | ----- | none | kg |
No comments:
Post a Comment